Jul 07 2008
Online Conversion Update
Back on April 30th, I benchmarked the last 3 months of online conversions.
There’s been a decline in our conversion rates over the last few months. Since traffic is actually rising, it appears that the decline in conversions isn’t necessarily attributed to our new domain!
| Online Conversion Rate | Jan ‘08 | Feb ‘08 | Mar ‘08 | Apr ‘08 | May ‘08 | Jun ‘08 |
| Seminar Sign-Ups | 0.00% | 0.06% | 0.19% | 0.07% | 0.00% | 0.02% |
| Contact Form | 0.04% | 0.50% | 0.21% | 0.11% | 0.06% | 0.04% |
| Short Contact Form | 0.17% | 0.25% | 0.13% | 0.07% | 0.03% | 0.07% |
| Newsletter Sign Up | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hosting or Development Question | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seminar Reminder Form | 0.07% | 0.08% | 0.00% | 0.02% | 0.02% | 0.01% |
| Online PPC Form | 0.02% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
| Web Site Research Report | 0.00% | 0.06% | 0.03% | 0.01% | 0.02% | 0.01% |
| Total Conversion Rate | 0.32% | 0.99% | 0.56% | 0.28% | 0.14% | 0.15% |
Even though we held our Columbus SEO seminar earlier this month and had a great turnout, our online conversion rates are still below what we normally experience during the Spring months. I’ll update on this again at the end of summer to see if our conversion rate trends continues to decrease…







