Google Rankings Update – Day 223
It’s been awhile since I provided a full rankings update – so before the end of the year, I wanted to be sure this was documented.
Its been over 7 months since we switched domains and believe it or not, we still haven’t 100% bounced back from this switch! The rankings below illustrate the Google ranking trends to-date; however, it is great to see that TKG.com is now ranking better for some phrases than prior to the domain switch (these rankings are bold below)
| Phrase | Benchmark | Day 6 | Day 29 | Day 42 | Day 48 | Day 108 | Day 223 |
| akron seo | 2 & 3 | 9 | 8 | 12 | 3 & 4 | 6 & 7 | 5 |
| akron seo seminar | 1 & 2 | 1 & 2 | 1 & 2 | 3 & 4 | 1 & 2 | 1 & 2 | 1 & 2 |
| akron web hosting | 8 | n/a | n/a | n/a | 4 | 13 | 10 |
| akron web marketing | 4 | n/a | n/a | n/a | 4 | 11 | 6 |
| canton ohio web design | 6 & 7 | 8 | 8 | 7 | 4 | 1 | 1 |
| canton search marketing | 1 & 2 | n/a | n/a | n/a | 1 & 2 | 2 | 2 |
| canton seo | 1 & 2 | 3 | 3 | 6 | 1 & 2 | 1 | 1 |
| canton server colocation | 10 | 6 | 23 & 24 | 13 | 5 | 5 | 6 |
| canton web hosting | 2 & 3 | n/a | n/a | 40 | 1 & 2 | 1 & 2 | 1 & 2 |
| catholic web design | 10 | n/a | n/a | n/a | n/a | 11 | 14 |
| cleveland seo seminar | 4 & 5 | 7 & 8 | 14 | 7 | 3 & 4 | 4 | 1 & 2 |
| cleveland web hosting | 4 | n/a | n/a | n/a | 18 | 9 | 7 |
| columbus seo | 7 | n/a | 28 | 8 | 10 | n/a | 3 |
| columbus seo seminar | 1 | 2 & 3 | 4 & 5 | 5 & 6 | 1 & 2 | 6 | 1 & 2 |
| cruise company seo | 3 | n/a | n/a | 37 | 4 | 3 | 1 |
| healthcare industry seo | 1 | n/a | n/a | 8 | 1 & 2 | n/a | 1 |
| manufacturer web design | 8 | n/a | n/a | n/a | n/a | n/a | 4 |
| medical office website design | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
| ohio search engine optimization | 10 | n/a | n/a | n/a | n/a | 8 | 10 |
| ohio seo | 9 | n/a | n/a | n/a | n/a | 18 | 4 |
| ohio seo seminar | 3 & 4 | 8 | 8 | 7 | 3 & 4 | 4 & 5 | 2 & 3 |
| rv dealer website design | 4 | n/a | n/a | n/a | 6 | n/a | 7 |
| search engine optimization seminar | 1 | 6 | 7 | 7 | 4 | 2 | 3 |
| search engine seminar | 5 | 22 | 23 | 20 | 3 | 3 | 3 & 4 |
| seo case studies | 8 | 5 | 6 | 6 | 1 | 1 | 1 |
| seo rfp | 8 | 4 | 26 | 25 | 3 | n/a | 5 |
| seo rfp template | 5 | 19 & 20 | 7 | 7 | 3 & 4 | 8 | 4 & 5 |
| seo seminar | 3 | 9 | 10 | 18 | 8 | 2 | 3 & 4 |
| stark county website design | 1 & 2 | n/a | n/a | 17 | 2 | 24 | 1 & 2 |
| travel industry seo | 5 | n/a | n/a | n/a | 6 | n/a | 3 |
Read more Domain Change Tracking,Google













