<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Search Engine Optimization (SEO) Blog</title>
	<link>http://www.theseoblog.org</link>
	<description>We're Changing our Domain Completely...What Better Reason to Start An SEO Blog?</description>
	<lastBuildDate>Wed, 27 Apr 2011 20:05:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Big Brother(s) Is Watching You!</title>
		<description><![CDATA[Apple and Google are in trouble over privacy issues with customers. The scandal is called Locationgate, according to Search Engine Land’s Greg Sterling. It has recently been revealed that the iPhone and Android enabled phones are tracking customers’ movements without their consent. This claim is of course being disputed by Apple and Google, however both [...]]]></description>
		<link>http://www.theseoblog.org/big-brothers-is-watching-you/</link>
			</item>
	<item>
		<title>HootSuite Introduces Social Analytics</title>
		<description><![CDATA[Social media marketing is an ever changing phenomenon that businesses all over the world are utilizing. Anyone that is involved in social media marketing knows the difficulty in measuring ROI. Well, your worries are over! HootSuite has just launched its own social analytics tool. This new tool will allow HootSuite users to create custom reports [...]]]></description>
		<link>http://www.theseoblog.org/hootsuite-social-analytics/</link>
			</item>
	<item>
		<title>New Facebook Fan Page Profiles</title>
		<description><![CDATA[Facebook launched new Fan Page profiles last week with tons of great new features. But don’t worry, Fan Page profiles now look and function the same as a personal profile, so you already know how to navigate through them. The new layout and features allow a Fan Page to look and feel more like a [...]]]></description>
		<link>http://www.theseoblog.org/new-facebook-fan-page-profiles/</link>
			</item>
	<item>
		<title>TweetDeck VS HootSuite: The “Twitter Client” Showdown</title>
		<description><![CDATA[Although TweetDeck and HootSuite are still known as “Twitter clients,” these applications can do so much more than update your Twitter. They can manage multiple social media profiles, allow you to schedule your updates, monitor your link analytics, do your homework, and listen to your wife while you watch the Super Bowl. The only issue [...]]]></description>
		<link>http://www.theseoblog.org/tweetdeck-vs-hootsuite-the-%e2%80%9ctwitter-client%e2%80%9d-showdown/</link>
			</item>
	<item>
		<title>Twitter&#8217;s U.S. Website Users Visiting More Frequently for Shorter Periods of Time</title>
		<description><![CDATA[Recently, Experian Simmons DataStreamSM reported that Twitter’s website users in the U.S. are visiting the social microblogging site more frequently in short bursts when comparing 2009 data to 2010. However, the data also showed that overall visits to Twitter are down among American users. According to the report, visits to Twitter reached an average of [...]]]></description>
		<link>http://www.theseoblog.org/ustwitterusers/</link>
			</item>
	<item>
		<title>Foursquare&#8217;s new features help users and businesses!</title>
		<description><![CDATA[Foursquare has fallen by the wayside in recent months. With the launch of Facebook Places and the growing popularity of Yelp, the team at Foursquare is struggling to keep up. Users have been turning away from Foursquare in favor of sites that are social and allow them to share more information. Unbeknownst to many, Foursquare [...]]]></description>
		<link>http://www.theseoblog.org/foursquare-features/</link>
			</item>
	<item>
		<title>Using Social Media to Build Your Brand</title>
		<description><![CDATA[If you are a business owner who is just now dipping your toe into the social media waters, branding your company has never been cheaper. Social media is a powerful tool when it comes to branding – even replacing some paid advertising budgets with some companies. If used correctly, social media allows word of mouth [...]]]></description>
		<link>http://www.theseoblog.org/using-social-media-to-build-your-brand/</link>
			</item>
	<item>
		<title>Breaking Down the Google Instant Preview Feature</title>
		<description><![CDATA[Google has launched a new search feature called Google Instant Preview. The latest feature gives users a snapshot of what a search result looks like before they even click on it. This is a huge advantage to users as they will quickly be able to determine if a result offers valuable information or not. However, [...]]]></description>
		<link>http://www.theseoblog.org/breaking-down-the-google-instant-preview-feature/</link>
			</item>
	<item>
		<title>4 Tips for Advanced SEO</title>
		<description><![CDATA[It’s always good to get a refresher, or another perspective when it comes to doing your job. With that in mind Sara and I took off a couple of weeks ago to attend an Advanced SEO seminar given by Luna Metrics in Pittsburgh. Presenters Christina Keffer and Jim Gianoglio brought up some very good points [...]]]></description>
		<link>http://www.theseoblog.org/4-tips-for-advanced-seo/</link>
			</item>
	<item>
		<title>The Top 10 Twitter Fails You Must Avoid</title>
		<description><![CDATA[It’s time to face an important fact &#8211; Twitter isn’t a fad. If grandmothers are tweeting about fist pumping and Ke$ha, it is official that the adoption laggards have been infected by Twitter. Not that there is anything wrong with that. But, as more people embrace Twitter, more bad Twitter habits are forming. I know [...]]]></description>
		<link>http://www.theseoblog.org/the-top-10-twitter-fails-you-must-avoid/</link>
			</item>
</channel>
</rss>

